Description
USN GREEN 100 % PLANT PROTEIN
- Sugar Free
- Soya Free
- Energy & Immune Support
USN 100% Plant Protein is a great plant based alternative to whey protein.
With 23g of protein per serving, this is an ideal option for those looking to increase their daily protein intake.
This product also contains as little as 0.1g of sugar per serving.
Nutritional Information:
Typical Values | Per 30 g Serving | Per 100g |
Energy (kj) | 525.0 | 1750 |
Energy (kcal) | 124.0 | 413.33 |
Protein (g) | 23.0 | 76.67 |
Carbohydrates (g) | 1.5 | 5 |
Of which Sugars (g) | 0.1 | 0.33 |
Fat (g) | 2.6 | 8.67 |
Of which saturates (g) | 0.6 | 2 |
Dietary Fibre (g) | 0.2 | 0.67 |
Salt (g) | 0.8 | 2.73 |
Alanine (mg) | 990.0 | 3300 |
Arginine (mg) | 1,960.0 | 6533.33 |
Aspartic Acid (mg) | 2,560.0 | 8533.33 |
Cysteine (mg) | 240.0 | 800 |
Glutamine (mg) | 3,740.0 | 12466.67 |
Glycine (mg) | 940.0 | 3133.33 |
Histidine (mg) | 600.0 | 2000 |
Iron (mg) | 2.8 | 9.33 |
Iso-Leucine (mg) | 1,110.0 | 3700 |
Leucine (mg) | 1,930.0 | 6433.33 |
Lysine (mg) | 1,720.0 | 5733.33 |
Methionine (mg) | 250.0 | 833.33 |
Phenylalanine (mg) | 1,320.0 | 4400 |
Proline (mg) | 1,000.0 | 3333.33 |
Serine (mg) | 1,230.0 | 4100 |
Threonine (mg) | 890.0 | 2966.67 |
Tryptophan (mg) | 200.0 | 666.67 |
Tyrosine (mg) | 930.0 | 3100 |
Valine (mg) | 1,210.0 | 4033.33 |
Vitamin B12 (ug) | 1.5 | 5 |
Ingredients:
Ingredients may vary depending on flavour – Vegan protein blend [Pea protein isolate, Rice protein concentrate, Hemp protein], Flavouring, Carbohydrate blend [Oat bran (Gluten), Quinoa, Amaranth, Buckwheat, Millet], Thickener (xanthan gum), Sodium chloride, Sweeteners (Sucralose, Steviol glycosides), Ferrous fumarate, Maltodextrin, Cyanocobalamin.
Recommended Usage:
Mix 1 scoop with 300-350ml of cold water and shake well for 30 seconds in a hand-held shaker.
Reviews
There are no reviews yet.